This is the estimated budget used by the Financial Aid and Scholarships Office to calculate your expected costs to attend Boise State for one year. The figures provided are estimates for planning purposes only and are subject to change. (Student Health Insurance is not included.)
| Idaho Resident (full time) | Non Resident (full time) | |||
|---|---|---|---|---|
| One Semester | Full Year | One Semester | Full Year | |
| Fees | $2,942 | $5,884 | $2,942 | $5,884 |
| Nonres Tuition | $5,720 | $11,440 | ||
| Books | $621 | $1,242 | $621 | $1,242 |
| Room/Board | $3,719 | $7,438 | $3,719 | $7,438 |
| Transportation | $1,082 | $2,164 | $1,315 | $2,630 |
| Personal | $1,512 | $3,024 | $1,512 | $3,024 |
| TOTAL | $9,876 | $19,752 | $15,829 | $31,658 |
Use this online Cost of Attendance Estimator for more detail.

